Author Topic: Trace element interpretation  (Read 9930 times)

Probeman

  • Emeritus
  • *****
  • Posts: 2856
  • Never sleeps...
    • John Donovan
Re: Trace element interpretation
« Reply #15 on: April 04, 2016, 02:23:58 PM »
Let's compare the above CalChemist RbTiOPO4, with some crystals grown many decades ago at UC Berkeley:

Un    5 UC Berkeley RbTiOPO4 #1, Results in Elemental Weight Percents
 
ELEM:        K      Cs      Na      Ca      Mg      Ti       P      Rb       O
TYPE:     ANAL    ANAL    ANAL    ANAL    ANAL    ANAL    ANAL    SPEC    SPEC
BGDS:     MULT    MULT    MULT    MULT    MULT     EXP     EXP
TIME:   320.00  320.00  400.00  400.00  400.00   80.00   80.00     ---     ---
BEAM:    99.72   99.72   99.72   99.72   99.72   99.72   99.72     ---     ---

ELEM:        K      Cs      Na      Ca      Mg      Ti       P      Rb       O   SUM 
    49    .137    .017    .002    .002    .000  19.558  12.562  34.979  32.741 100.000
    50    .137    .019    .002    .002    .000  19.526  12.463  34.979  32.741  99.870
    51    .139    .017    .003    .003    .000  19.578  12.475  34.979  32.741  99.935
    52    .138    .019    .003    .002    .001  19.567  12.475  34.979  32.741  99.925
    53    .138    .015    .002    .003    .000  19.541  12.445  34.979  32.741  99.865
    54    .137    .021    .003    .002    .000  19.587  12.481  34.979  32.741  99.951
    55    .139    .018    .004    .002    .000  19.553  12.457  34.979  32.741  99.893
    56    .136    .021    .003    .001    .000  19.556  12.467  34.979  32.741  99.904
    57    .138    .016    .005    .002    .001  19.579  12.479  34.979  32.741  99.940
    58    .137    .017    .004    .002    .000  19.591  12.451  34.979  32.741  99.922
    59    .137    .018    .006    .002   -.001  19.595  12.456  34.979  32.741  99.932
    60    .137    .023    .004    .002    .000  19.610  12.451  34.979  32.741  99.947
    61    .137    .021    .006    .001    .000  19.590  12.458  34.979  32.741  99.933
    62    .136    .020    .002    .003   -.001  19.637  12.454  34.979  32.741  99.970
    63    .137    .018    .003    .002   -.001  19.629  12.486  34.979  32.741  99.993
    64    .137    .018    .003    .003    .000  19.649  12.467  34.979  32.741  99.997
    65    .136    .018    .002    .001    .002  19.635  12.487  34.979  32.741 100.002

AVER:    .137    .019    .003    .002    .000  19.587  12.471  34.979  32.741  99.940
SDEV:     .001    .002    .001    .001    .001    .036    .027    .000    .000    .043
SERR:     .000    .000    .000    .000    .000    .009    .006    .000    .000
%RSD:      .59   10.57   32.94   32.18 1115.88     .18     .21     .00     .00
STDS:      374    1125     336     358     358      22    1016     ---     ---

STKF:    .1102   .2652   .0583   .1676   .0644   .5616   .1496     ---     ---
STCT:   9176.1 11107.4  1548.1  7016.8  3268.1 64424.2  4922.8     ---     ---

UNKF:    .0012   .0002   .0000   .0000   .0000   .1763   .0760     ---     ---
UNCT:     99.0     6.7      .3      .8      .0 20223.5  2500.9     ---     ---
UNBG:     46.1   155.7    11.1    40.4    22.3   132.7     7.4     ---     ---

ZCOR:   1.1546  1.1605  2.6835  1.0545  1.8328  1.1111  1.6404     ---     ---
KRAW:    .0108   .0006   .0002   .0001   .0000   .3139   .5080     ---     ---
PKBG:     3.15    1.04    1.03    1.02    1.00  153.38  336.85     ---     ---
INT%:     ----  -58.31    ----    ----    ----    ----    ----     ---     ---


Ok, this material is much less pure than the CalChemist material. Specifically around 1400 PPM of potassium, 190 PPM of Cs (note the interference correction magnitude was only some 58%), and possibly 30 PPM of Na and 20 PPM of Ca , but no Mg. 

Of course for use as standard for trace Rb, none of these impurities really matter, but it is an interesting exercise.

Now, if we look at the calculated detection limits for these RbTiOPO4 materials we obtain the following for our single point detection limits:

Detection limit at 99 % Confidence in Elemental Weight Percent (Single Line):

ELEM:        K      Cs      Na      Ca      Mg      Ti       P
    37    .001    .002    .002    .001    .001    .002    .003
    38    .001    .002    .002    .001    .001    .002    .003
    39    .001    .002    .002    .001    .001    .002    .003
    40    .001    .002    .002    .001    .001    .002    .003
    41    .001    .002    .002    .001    .001    .002    .002
    42    .001    .002    .002    .001    .001    .002    .003
    43    .001    .002    .002    .001    .001    .002    .003
    44    .001    .002    .002    .001    .001    .002    .003
    45    .001    .002    .002    .001    .001    .002    .002
    46    .001    .002    .002    .001    .001    .002    .003
    47    .001    .002    .002    .001    .001    .002    .003
    48    .001    .002    .002    .001    .001    .002    .003

AVER:     .001    .002    .002    .001    .001    .002    .003
SDEV:     .000    .000    .000    .000    .000    .000    .000
SERR:     .000    .000    .000    .000    .000    .000    .000


And for the t-test predictions on the average we obtain:

Detection Limit (t-test) in Elemental Weight Percent (Average of Sample):

ELEM:        K      Cs      Na      Ca      Mg      Ti       P
  60ci    .000    .000    .000    .000    .000     ---     ---
  80ci    .000    .001    .001    .000    .000     ---     ---
  90ci    .000    .001    .001    .000    .000     ---     ---
  95ci    .000    .001    .001    .001    .000     ---     ---
  99ci    .001    .001    .001    .001    .001     ---     ---


So basically 10 PPM is our 99% confidence interval t-test for the average.  Not too bad.
« Last Edit: April 04, 2016, 10:46:39 PM by Probeman »
The only stupid question is the one not asked!

Probeman

  • Emeritus
  • *****
  • Posts: 2856
  • Never sleeps...
    • John Donovan
Re: Trace element interpretation
« Reply #16 on: April 04, 2016, 03:33:38 PM »
Finally, since we did measure the RbTiOPO4 for Ti using a TiO2 standard (we had to for the interference correction), and also P using a YPO4 standard let's take a look at the major element chemistry:

The ideal formula for this material is:

ELEM:       Rb      Ti       P       O
ELWT:   34.979  19.604  12.676  32.741


If we run the default Armstrong/Reed (modified) correction we obtain:

Un    4 CalChemist RbTiOPO4 #2, Results in Elemental Weight Percents
 
ELEM:        K      Cs      Na      Ca      Mg      Ti       P      Rb       O
TYPE:     ANAL    ANAL    ANAL    ANAL    ANAL    ANAL    ANAL    SPEC    SPEC
BGDS:     MULT    MULT    MULT    MULT    MULT     EXP     EXP
TIME:   320.00  320.00  400.00  400.00  400.00   80.00   80.00     ---     ---
BEAM:    99.63   99.63   99.63   99.63   99.63   99.63   99.63     ---     ---

ELEM:        K      Cs      Na      Ca      Mg      Ti       P      Rb       O   SUM 
    37    .018    .002    .001    .003    .000  19.428  12.506  34.979  32.741  99.677
    38    .017    .002    .000    .003    .000  19.454  12.521  34.979  32.741  99.719
    39    .017    .003    .000    .001   -.001  19.486  12.505  34.979  32.741  99.731
    40    .018    .003    .001    .003    .000  19.517  12.542  34.979  32.741  99.803
    41    .019    .001    .002    .004    .001  19.466  12.499  34.979  32.741  99.711
    42    .018    .002   -.002    .002   -.001  19.447  12.511  34.979  32.741  99.698
    43    .018    .001    .001    .002   -.001  19.472  12.568  34.979  32.741  99.780
    44    .018    .000    .002    .002    .000  19.445  12.496  34.979  32.741  99.682
    45    .018    .000   -.002    .002    .000  19.489  12.478  34.979  32.741  99.704
    46    .018   -.002    .001    .003    .000  19.528  12.567  34.979  32.741  99.835
    47    .018    .001   -.001    .003   -.001  19.489  12.543  34.979  32.741  99.772
    48    .019    .002    .001    .002   -.001  19.507  12.506  34.979  32.741  99.756

AVER:     .018    .001    .000    .002    .000  19.477  12.520  34.979  32.741  99.739
SDEV:     .000    .002    .001    .001    .001    .031    .029    .000    .000    .050


If we run all the matrix corrections we obtain:

Summary of All Calculated (averaged) Matrix Corrections:
Un    4  CalChemist RbTiOPO4 #2
LINEMU   Henke (LBL, 1985) < 10KeV / CITZMU > 10KeV

Elemental Weight Percents:
ELEM:        K      Cs      Na      Ca      Mg      Ti       P      Rb       O   TOTAL
     1    .018    .001    .000    .002    .000  19.477  12.520  34.979  32.741  99.739   Armstrong/Love Scott (default)
     2    .017    .001    .000    .002    .000  19.529  12.346  34.979  32.741  99.615   Conventional Philibert/Duncumb-Reed
     3    .018    .001    .000    .002    .000  19.729  12.257  34.979  32.741  99.728   Heinrich/Duncumb-Reed
     4    .018    .001    .000    .002    .000  19.391  12.546  34.979  32.741  99.678   Love-Scott I
     5    .018    .001    .000    .002    .000  19.478  12.557  34.979  32.741  99.776   Love-Scott II
     6    .017    .001    .000    .002    .000  18.913  12.456  34.979  32.741  99.109   Packwood Phi(pz) (EPQ-91)
     7    .018    .001    .000    .002    .000  19.421  12.602  34.979  32.741  99.764   Bastin (original) Phi(pz)
     8    .018    .001    .000    .002    .000  19.401  12.718  34.979  32.741  99.860   Bastin PROZA Phi(pz) (EPQ-91)
     9    .018    .001    .000    .002    .000  19.340  12.560  34.979  32.741  99.641   Pouchou and Pichoir-Full (Original)
    10    .018    .001    .000    .002    .000  19.379  12.505  34.979  32.741  99.625   Pouchou and Pichoir-Simplified (XPP)

AVER:     .018    .001    .000    .002    .000  19.406  12.507  34.979  32.741  99.654
SDEV:     .000    .000    .000    .000    .000    .205    .130    .000    .000    .206
SERR:     .000    .000    .000    .000    .000    .065    .041    .000    .000

MIN:      .017    .001    .000    .002    .000  18.913  12.257  34.979  32.741  99.109
MAX:      .018    .001    .000    .002    .000  19.729  12.718  34.979  32.741  99.860


Pretty darn good for such an extrapolation.
The only stupid question is the one not asked!

John Donovan

  • Administrator
  • Emeritus
  • *****
  • Posts: 3304
  • Other duties as assigned...
    • Probe Software
Re: Trace element interpretation
« Reply #17 on: April 08, 2016, 07:50:30 AM »
So, finally another look at the accuracy of the major elements in our RbTiOPO4 material, where we apply the "fast Monte Carlo" quantification method in Probe for EPMA (derived from the Penepma Penfluor/Fanal Monte-Carlo package by Cesc Salvat and Xavier Llovet), and when we do this we get the best accuracy so far:

Un    4 CalChemist RbTiOPO4 #2, Results in Elemental Weight Percents
 
ELEM:        K      Cs      Na      Ca      Mg      Ti       P      Rb       O   SUM 
    37    .018    .002    .001    .003    .000  19.646  12.685  34.979  32.741 100.074
    38    .018    .002    .000    .003    .000  19.672  12.701  34.979  32.741 100.117
    39    .018    .002    .000    .001   -.001  19.704  12.685  34.979  32.741 100.128
    40    .018    .003    .001    .003    .000  19.735  12.722  34.979  32.741 100.202
    41    .019    .001    .002    .004    .001  19.684  12.679  34.979  32.741 100.109
    42    .019    .002   -.002    .002   -.001  19.665  12.690  34.979  32.741 100.096
    43    .018    .001    .001    .002   -.001  19.690  12.749  34.979  32.741 100.179
    44    .018    .000    .001    .002    .000  19.663  12.675  34.979  32.741 100.079
    45    .018    .000   -.002    .002    .000  19.707  12.657  34.979  32.741 100.102
    46    .019   -.003    .001    .003    .000  19.746  12.748  34.979  32.741 100.234
    47    .018    .000   -.001    .003   -.001  19.708  12.724  34.979  32.741 100.171
    48    .019    .002    .001    .002   -.001  19.726  12.685  34.979  32.741 100.154

AVER:     .018    .001    .000    .002    .000  19.696  12.700  34.979  32.741 100.137
SDEV:     .000    .002    .001    .001    .001    .031    .029    .000    .000    .051

 :)

Remember, the ideal formula for RbTiOPO4 is 19.604 wt.% for Ti and 12.676 wt.% for P.  This is using the polynomial (three coefficient) alpha factor fit method. If we fit non-linear (4 coefficient) alpha factors we get:

Un    4 CalChemist RbTiOPO4 #2, Results in Elemental Weight Percents
 
ELEM:        K      Cs      Na      Ca      Mg      Ti       P      Rb       O   SUM 
    37    .018    .002    .001    .003    .000  19.667  12.690  34.979  32.741 100.100
    38    .018    .002    .000    .003    .000  19.693  12.706  34.979  32.741 100.142
    39    .018    .002    .000    .001   -.001  19.725  12.690  34.979  32.741 100.154
    40    .018    .003    .001    .003    .000  19.757  12.727  34.979  32.741 100.228
    41    .019    .001    .002    .004    .001  19.705  12.684  34.979  32.741 100.135
    42    .019    .002   -.002    .002   -.001  19.686  12.695  34.979  32.741 100.122
    43    .018    .001    .001    .002   -.001  19.711  12.754  34.979  32.741 100.205
    44    .018    .000    .001    .002    .000  19.684  12.680  34.979  32.741 100.105
    45    .018    .000   -.002    .002    .000  19.728  12.662  34.979  32.741 100.128
    46    .019   -.003    .001    .003    .000  19.767  12.753  34.979  32.741 100.260
    47    .018    .000   -.001    .003   -.001  19.729  12.729  34.979  32.741 100.197
    48    .019    .002    .001    .002   -.001  19.747  12.690  34.979  32.741 100.180

AVER:     .018    .001    .000    .002    .000  19.717  12.705  34.979  32.741 100.163
SDEV:     .000    .002    .001    .001    .001    .031    .029    .000    .000    .051

If the crystal is actually exactly stoichiometric, we might conclude our results are very slightly worse with the non-linear method, but still we seem to have excellent accuracy with the fast Monte-Carlo method.
« Last Edit: April 08, 2016, 10:47:12 AM by John Donovan »
John J. Donovan, Pres. 
(541) 343-3400

"Not Absolutely Certain, Yet Reliable"

Probeman

  • Emeritus
  • *****
  • Posts: 2856
  • Never sleeps...
    • John Donovan
Re: Trace element interpretation
« Reply #18 on: March 06, 2019, 10:55:53 AM »
I've decided to start discussing my attempts to analyze trace elements (Na, Ba, Rb, Sr and Fe) in an orthoclase matrix (Si, Al and K). For these attempts I'm using the MAD-10 orthoclase from CM Taylor because I have some trace element chemistry data on it.  If anyone else has performed ICPMS or other bulk trace element methods on this material please feel free to post your data.

The composition of the MAD-10 orthoclase in my standard database is:

St  374 Orthoclase MAD-10
TakeOff = 40.0  KiloVolt = 15.0  Density =  2.590  Type = feldspar

Specimen from Chuck Taylor
Fe2O3=2.01% (EPMA by J. Donovan) (as FeO=1.88% + 0.13% O)
K2O=15.49%, Na2O=1.07% (Flame photometry by J. Hampel)
BaO=0.06%, Rb2O=0.03% (EPMA by J. Donovan)
Sr=12 ppm, Rb=600 ppm (Isotope dilution)
Oxide and Elemental Composition

Average Total Oxygen:       45.798     Average Total Weight%:  100.009
Average Calculated Oxygen:  45.671     Average Atomic Number:   11.991
Average Excess Oxygen:        .127     Average Atomic Weight:   21.490

ELEM:     SiO2   Al2O3     FeO     K2O    Na2O     BaO    Rb2O       O
XRAY:      ka      ka      ka      ka      ka      la      la      ka
OXWT:   64.793  16.720   1.880  15.490    .910    .060    .030    .127
ELWT:   30.286   8.849   1.461  12.859    .675    .054    .027  45.798
KFAC:    .2480   .0703   .0123   .1132   .0036   .0004   .0002   .1733
ZCOR:   1.2211  1.2594  1.1909  1.1361  1.8720  1.3740  1.2882  2.6422
AT% :   23.171   7.047    .562   7.067    .631    .008    .007  61.507
24 O:    9.041   2.750    .219   2.757    .246    .003    .003  24.000

My trust is in the Rb and Sr by isotope dilution performed many decades ago by John Christensen when he and I were at UC Berkeley. But I would be interested in other bulk efforts in characterizing these trace elements.

I'll post more later this week, but just to start things off here is a plot of the Rb La region using a TAP Bragg crystal. 



Note that on PET the Rb La line is up against the high spectrometer limit, while on TAP, the emission line is almost to the bottom of the spectrometer range.

The mostly horizontal blue line is the background model using an exponential fit. I'm not sure I'm very happy with it.
The only stupid question is the one not asked!

JohnF

  • Professor
  • ****
  • Posts: 105
  • CQ DX DE WA3BTA
    • John's EPMA
MAD-10 orthoclase provenance?
« Reply #19 on: April 02, 2019, 11:01:26 AM »
Does anyone know where MAD-10 orthoclase originated from? Geological source/region/location?

Probeman

  • Emeritus
  • *****
  • Posts: 2856
  • Never sleeps...
    • John Donovan
Re: Trace element interpretation
« Reply #20 on: April 02, 2019, 01:24:54 PM »
My memory is saying something to the effect that MAD stands for Madagascar.
The only stupid question is the one not asked!

Anette von der Handt

  • Global Moderator
  • Professor
  • *****
  • Posts: 355
    • UMN Probelab
Re: Trace element interpretation
« Reply #21 on: April 02, 2019, 05:18:08 PM »
I am quite confident that it is Orthoclase from Itrongahy, Madagascar.

https://www.mindat.org/loc-2273.html
Against the dark, a tall white fountain played.